Dzina: | Mphepo yachitsulo imagogoda pa zolemetsa zamagudumu |
Kodi: | 2004 |
Mtundu: | 5g, 10g, 15g, 20g, 25g, 30g, 35g, 40g, 45g, 50g, 55g, 60g |
Pamwamba: | kupaka zinc |
1.Clip kukula: 2.4 + -0.2 koyenera kwa chitsulo mkombero
2. Kukula komwe kulipo: 5g, 10g, 15g, 20g, 25g, 30g, 35g, 40g, 45g, 50g, 55g, 60g
3.Amagwiritsidwa ntchito pamagalimoto ambiri okhala ndi mawilo achitsulo.
4.Powder-coated surface imathandiza kuthetsa dzimbiri ndi kuwononga mawilo okwera mtengo
5.Kupanga ndi khalidwe kukumana OEM yachibadwa
6.Zitsulo zachitsulo zolimba za masika ndi kusunga kulemera kwabwino
7.Eco wochezeka, 100% kutsogolera wopanda komanso chilengedwe.
Chithunzi cha SPEC | PCS/BX | BX/CTN | Kukula kwa Bokosi(mm) | Kukula kwa CTN(mm) |
5g | 100 | 20 | 115x75x60 | 420x250x130 |
10g pa | 100 | 12 | 135x115x70 | 420x250x150 |
15g pa | 100 | 12 | 135x115x70 | 420x250x150 |
20g pa | 100 | 8 | 195x115x60 | 420x250x130 |
25g pa | 100 | 8 | 195x115x60 | 420x250x130 |
30g pa | 100 | 6 | 225x130x70 | 420x250x150 |
35g pa | 50 | 12 | 135x115x70 | 420x250x150 |
40g pa | 50 | 8 | 195x115x60 | 420x250x130 |
45g pa | 50 | 8 | 195x115x60 | 420x250x130 |
50g pa | 50 | 8 | 195x115x60 | 420x250x130 |
55g pa | 50 | 8 | 195x115x60 | 420x250x130 |
60g pa | 50 | 6 | 225x130x70 | 420x250x150 |
Nthawi yotsogolera | 5-15 masiku |
Potsegula: | Xingang port |
Qingdao | |
Ndibo | |
Shanghai | |
Njira yotumizira: | Panyanja Kwa LCL ndi zotengera zonse |
Ndi mpweya Kwa LCL mawu | |
Ndi Galimoto Yoyendera Kumtunda |
Mtundu uwu wa kulemera kwa gudumu wopangidwa kuchokera ku mbale yachitsulo, yomwe ndi yosiyana ndi zolemera zina za Clip pa gudumu monga IAW, FN, P gudumu zolemera, zomwezo koma mtengo wake ndi wotsika kwambiri, ndi chisankho chabwino kwa makasitomala omwe amakonda mtengo wotsika.